SRIDEVI
458-74-257
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
30-10-2023 to 05-11-2023 | 1 2 8 | 16 | 1 5 0 | 4 7 9 | 07 | 3 6 8 | 6 9 0 | 54 | 6 9 9 | 1 8 0 | 98 | 2 6 0 | 1 2 5 | 84 | 7 8 9 | 4 5 9 | 84 | 5 9 0 | 5 6 9 | 07 | 1 7 9 |
06-11-2023 to 12-11-2023 | 5 7 9 | 12 | 1 5 6 | 8 9 0 | 77 | 3 4 0 | 1 7 9 | 71 | 4 8 9 | 9 9 0 | 84 | 1 1 2 | 1 4 6 | 19 | 1 3 5 | 3 5 9 | 78 | 5 6 7 | 4 9 0 | 34 | 2 6 6 |
13-11-2023 to 19-11-2023 | 2 4 5 | 14 | 3 3 8 | 1 7 0 | 85 | 3 6 6 | 1 7 0 | 80 | 2 2 6 | 6 7 9 | 25 | 1 4 0 | 2 8 9 | 97 | 1 2 4 | 6 8 9 | 30 | 1 4 5 | 3 4 6 | 34 | 5 9 0 |
20-11-2023 to 26-11-2023 | 3 3 4 | 02 | 6 8 8 | 1 3 8 | 21 | 3 9 9 | 4 7 9 | 06 | 8 9 9 | 6 8 9 | 32 | 1 3 8 | 3 7 9 | 90 | 4 8 8 | 1 4 7 | 29 | 1 2 6 | 2 8 9 | 96 | 3 4 9 |
27-11-2023 to 03-12-2023 | 2 2 4 | 88 | 3 5 0 | 3 7 0 | 09 | 1 3 5 | 1 2 7 | 06 | 3 6 7 | 2 8 0 | 04 | 1 5 8 | 1 7 0 | 81 | 4 7 0 | 3 4 7 | 45 | 3 4 8 | 3 5 8 | 69 | 2 7 0 |
04-12-2023 to 10-12-2023 | 4 5 8 | 77 | 2 7 8 | 2 8 8 | 85 | 1 5 9 | 2 4 6 | 23 | 7 7 9 | 2 2 9 | 37 | 1 8 8 | 5 7 9 | 17 | 1 2 4 | 2 9 9 | 05 | 2 6 7 | 6 0 0 | 67 | 8 9 0 |
11-12-2023 to 17-12-2023 | 5 6 9 | 09 | 3 7 9 | 2 3 4 | 93 | 3 4 6 | 1 3 6 | 05 | 4 4 7 | 3 6 7 | 66 | 3 4 9 | 4 5 6 | 58 | 2 6 0 | 1 3 7 | 17 | 3 6 8 | 2 3 0 | 52 | 3 4 5 |
18-12-2023 to 24-12-2023 | 1 4 7 | 24 | 3 4 7 | 3 6 8 | 71 | 2 9 0 | 1 8 0 | 93 | 1 5 7 | 4 5 9 | 86 | 3 6 7 | 4 5 7 | 64 | 7 8 9 | 2 8 0 | 04 | 1 6 7 | 2 5 9 | 62 | 5 7 0 |
25-12-2023 to 31-12-2023 | 1 4 5 | 01 | 5 7 9 | 1 6 9 | 67 | 4 6 7 | 1 5 8 | 44 | 1 3 0 | 5 7 8 | 03 | 3 3 7 | 1 1 8 | 02 | 3 9 0 | 2 2 0 | 41 | 5 8 8 | 2 3 5 | 08 | 4 5 9 |
01-01-2024 to 07-01-2024 | 3 6 7 | 69 | 5 6 8 | 1 2 3 | 61 | 1 3 7 | 3 3 6 | 27 | 1 2 4 | 3 8 9 | 06 | 3 4 9 | 1 4 5 | 02 | 2 4 6 | 3 5 8 | 61 | 1 2 8 | 1 3 4 | 83 | 7 7 9 |
08-01-2024 to 14-01-2024 | 5 7 8 | 06 | 3 6 7 | 3 3 6 | 25 | 2 5 8 | 6 9 0 | 57 | 3 7 7 | 3 7 0 | 03 | 6 8 9 | 3 6 9 | 87 | 2 7 8 | 3 5 7 | 59 | 5 6 8 | 1 7 8 | 66 | 5 5 6 |
15-01-2024 to 21-01-2024 | 1 2 3 | 64 | 1 3 0 | 1 1 5 | 79 | 3 6 0 | 2 5 8 | 27 | 1 2 4 | 3 7 7 | 75 | 2 3 0 | 2 4 7 | 38 | 3 7 8 | 2 6 0 | 87 | 2 2 3 | 4 7 7 | 82 | 6 7 9 |
22-01-2024 to 28-01-2024 | 1 2 3 | 69 | 4 7 8 | 2 2 8 | 21 | 5 6 0 | 3 5 0 | 83 | 2 4 7 | 6 6 9 | 13 | 1 4 8 | * * * | ** | * * * | 5 6 6 | 73 | 4 4 5 | 4 7 0 | 13 | 2 5 6 |
29-01-2024 to 04-02-2024 | 2 2 3 | 74 | 1 6 7 | 1 3 6 | 00 | 3 8 9 | 2 6 0 | 89 | 1 4 4 | 1 8 8 | 79 | 1 3 5 | 1 4 6 | 17 | 3 5 9 | 2 3 6 | 14 | 1 3 0 | 1 6 8 | 58 | 8 0 0 |
05-02-2024 to 11-02-2024 | 5 8 9 | 22 | 4 9 9 | 5 7 8 | 00 | 2 3 5 | 5 6 8 | 95 | 4 5 6 | 1 9 0 | 04 | 3 5 6 | 4 6 7 | 73 | 1 3 9 | 2 5 0 | 74 | 5 9 0 | 3 5 9 | 71 | 6 7 8 |
12-02-2024 to 18-02-2024 | 1 2 7 | 01 | 5 7 9 | 2 6 7 | 54 | 3 5 6 | 2 3 9 | 42 | 4 8 0 | 3 9 9 | 13 | 1 4 8 | 1 2 7 | 09 | 2 2 5 | 1 1 4 | 69 | 5 6 8 | 7 8 0 | 56 | 2 5 9 |
19-02-2024 to 25-02-2024 | 7 9 0 | 62 | 3 4 5 | 5 7 8 | 03 | 2 4 7 | 2 4 5 | 13 | 1 5 7 | 3 4 8 | 58 | 4 5 9 | 1 8 9 | 84 | 2 3 9 | 3 3 8 | 49 | 3 7 9 | 4 6 9 | 98 | 2 7 9 |
26-02-2024 to 03-03-2024 | 1 3 8 | 28 | 4 5 9 | 5 9 0 | 49 | 1 3 5 | 4 8 9 | 11 | 2 3 6 | 1 3 6 | 04 | 1 6 7 | 4 5 6 | 50 | 1 2 7 | 3 4 0 | 70 | 2 4 4 | 2 7 9 | 84 | 6 8 0 |
04-03-2024 to 10-03-2024 | 8 9 9 | 63 | 1 4 8 | 2 7 8 | 71 | 6 6 9 | 1 3 7 | 19 | 2 7 0 | 1 7 0 | 89 | 4 7 8 | 4 5 9 | 86 | 1 7 8 | 4 6 6 | 68 | 2 6 0 | 4 5 6 | 54 | 2 5 7 |
11-03-2024 to 17-03-2024 | 5 6 6 | 70 | 2 9 9 | 7 8 0 | 55 | 2 4 9 | 5 8 8 | 19 | 2 3 4 | 2 3 0 | 55 | 1 6 8 | 3 7 9 | 93 | 6 9 0 | 2 8 9 | 90 | 1 9 0 | 3 3 0 | 66 | 8 9 9 |
18-03-2024 to 24-03-2024 | 1 4 6 | 16 | 3 4 9 | 3 5 0 | 82 | 2 4 6 | 3 4 9 | 67 | 2 5 0 | 1 3 8 | 29 | 1 3 5 | 2 6 0 | 86 | 1 7 8 | 3 6 7 | 64 | 2 6 6 | 2 4 8 | 43 | 4 9 0 |
25-03-2024 to 31-03-2024 | * * * | ** | * * * | 5 9 0 | 48 | 1 2 4 | 2 5 9 | 64 | 6 9 9 | 2 4 5 | 12 | 5 8 9 | 1 7 0 | 88 | 4 5 9 | 1 6 0 | 74 | 2 6 6 | 5 7 9 | 19 | 3 8 8 |
01-04-2024 to 07-04-2024 | 3 6 8 | 73 | 7 8 8 | 1 3 3 | 72 | 1 4 7 | 2 5 5 | 23 | 7 8 8 | 2 3 7 | 26 | 8 9 9 | 8 9 9 | 63 | 2 4 7 | 1 6 0 | 70 | 1 2 7 | 2 6 0 | 81 | 5 7 9 |
08-04-2024 to 14-04-2024 | 2 8 9 | 98 | 1 3 4 | 3 6 9 | 81 | 1 4 6 | 1 5 0 | 61 | 2 4 5 | 7 9 0 | 67 | 4 5 8 | 5 6 9 | 00 | 3 7 0 | 1 6 8 | 52 | 5 7 0 | 2 4 9 | 56 | 7 9 0 |
15-04-2024 to 21-04-2024 | 3 5 7 | 52 | 1 5 6 | 5 6 9 | 04 | 2 4 8 | 1 7 8 | 63 | 6 7 0 | 4 6 8 | 87 | 2 5 0 | 1 3 0 | 42 | 2 3 7 | 1 2 4 | 76 | 2 6 8 | 2 3 3 | 89 | 2 7 0 |
22-04-2024 to 28-04-2024 | 6 6 8 | 00 | 1 2 7 | 3 7 0 | 08 | 1 3 4 | 5 5 6 | 62 | 5 8 9 | 3 5 8 | 60 | 3 8 9 | 6 0 0 | 68 | 5 6 7 | 4 6 9 | 98 | 1 1 6 | 3 8 9 | 09 | 2 7 0 |
29-04-2024 to 05-05-2024 | 4 5 6 | 59 | 1 4 4 | 3 3 9 | 57 | 4 4 9 | 1 5 8 | 48 | 4 7 7 | 1 6 7 | 48 | 5 5 8 | 6 7 8 | 18 | 2 2 4 | 4 7 9 | 03 | 6 8 9 | 5 5 9 | 92 | 1 1 0 |
06-05-2024 to 12-05-2024 | 1 6 9 | 65 | 7 8 0 | 2 2 0 | 42 | 6 6 0 | 2 3 9 | 46 | 6 0 0 | 3 6 6 | 57 | 4 5 8 | 4 8 9 | 17 | 3 7 7 | 3 5 7 | 53 | 1 6 6 | 3 6 0 | 95 | 1 5 9 |
13-05-2024 to 19-05-2024 | 8 8 0 | 64 | 1 1 2 | 5 7 0 | 29 | 5 7 7 | 4 7 8 | 95 | 2 6 7 | 5 5 7 | 70 | 5 7 8 | 3 4 6 | 37 | 4 6 7 | 4 7 0 | 19 | 1 3 5 | 1 7 9 | 78 | 5 6 7 |
20-05-2024 to 26-05-2024 | 1 9 0 | 05 | 1 5 9 | 4 5 7 | 68 | 1 2 5 | 2 4 5 | 13 | 5 8 0 | 2 6 7 | 53 | 2 5 6 | 3 7 0 | 05 | 2 3 0 | 2 3 6 | 13 | 5 9 9 | 8 9 0 | 72 | 1 5 6 |
27-05-2024 to 02-06-2024 | 1 4 7 | 23 | 3 4 6 | 7 7 8 | 25 | 1 5 9 | 1 4 0 | 59 | 1 8 0 | 6 6 9 | 16 | 4 4 8 | 5 8 8 | 10 | 1 2 7 | 3 3 6 | 28 | 2 7 9 | 1 7 9 | 76 | 2 5 9 |
03-06-2024 to 09-06-2024 | 2 4 6 | 29 | 4 5 0 | 6 7 8 | 16 | 3 6 7 | 3 5 9 | 73 | 2 5 6 | 6 7 8 | 15 | 2 5 8 | 6 9 0 | 51 | 2 9 0 | 5 7 9 | 19 | 2 3 4 | 6 7 0 | 32 | 3 4 5 |
10-06-2024 to 16-06-2024 | 5 8 9 | 24 | 7 8 9 | 1 9 0 | 01 | 3 3 5 | 1 4 5 | 02 | 1 3 8 | 5 8 9 | 29 | 4 6 9 | 7 8 9 | 48 | 1 7 0 | 2 6 0 | 84 | 7 7 0 | 1 3 0 | 47 | 5 6 6 |
17-06-2024 to 23-06-2024 | 2 6 7 | 51 | 5 6 0 | 2 3 5 | 08 | 1 3 4 | 2 5 6 | 32 | 1 3 8 | 1 9 0 | 01 | 6 7 8 | 2 6 6 | 45 | 1 6 8 | 2 3 9 | 42 | 2 4 6 | 2 5 7 | 45 | 3 4 8 |
24-06-2024 to 30-06-2024 | 1 2 8 | 12 | 1 4 7 | 1 3 7 | 18 | 2 2 4 | 1 4 7 | 28 | 3 5 0 | 3 4 5 | 23 | 1 3 9 | 3 6 8 | 73 | 4 9 0 | 2 5 0 | 76 | 1 7 8 | 2 7 9 | 84 | 3 5 6 |
01-07-2024 to 07-07-2024 | 7 8 0 | 51 | 5 6 0 | 3 5 7 | 50 | 1 3 6 | 6 9 0 | 54 | 5 9 0 | 1 4 7 | 21 | 1 5 5 | 1 5 8 | 49 | 2 7 0 | 4 6 7 | 76 | 7 9 0 | 1 4 0 | 57 | 2 6 9 |
08-07-2024 to 14-07-2024 | 8 9 0 | 77 | 2 2 3 | 8 0 0 | 88 | 4 6 8 | 5 6 6 | 73 | 2 4 7 | 1 3 4 | 88 | 1 7 0 | 3 6 0 | 91 | 5 7 9 | 7 9 0 | 60 | 5 6 9 | 1 6 8 | 53 | 1 4 8 |
15-07-2024 to 21-07-2024 | 4 5 0 | 97 | 8 9 0 | 3 3 4 | 00 | 1 9 0 | 4 5 9 | 81 | 6 6 9 | 1 2 3 | 69 | 3 7 9 | 3 6 0 | 97 | 3 5 9 | 1 6 8 | 57 | 2 6 9 | 4 6 7 | 71 | 4 7 0 |
22-07-2024 to 28-07-2024 | 1 6 8 | 51 | 5 7 9 | 4 4 7 | 53 | 1 6 6 | 1 3 6 | 09 | 1 2 6 | 1 7 0 | 83 | 1 5 7 | 3 7 0 | 08 | 1 7 0 | 4 6 8 | 82 | 4 8 0 | 3 5 6 | 48 | 3 6 9 |
29-07-2024 to 04-08-2024 | 2 5 7 | 47 | 1 6 0 | 4 5 8 | 77 | 3 6 8 | 2 6 7 | 55 | 2 5 8 | 3 6 7 | 63 | 2 5 6 | 1 6 9 | 62 | 6 7 9 | 1 2 5 | 85 | 3 6 6 | 2 5 8 | 59 | 5 7 7 |
05-08-2024 to 11-08-2024 | 3 8 0 | 13 | 6 7 0 | 2 6 7 | 59 | 4 6 9 | 2 4 5 | 14 | 1 6 7 | 2 5 9 | 62 | 1 5 6 | 7 9 0 | 60 | 1 2 7 | 2 8 8 | 87 | 2 6 9 | 2 4 4 | 06 | 1 2 3 |
12-08-2024 to 18-08-2024 | 3 7 8 | 84 | 2 5 7 | 3 8 9 | 08 | 4 6 8 | 1 2 9 | 24 | 3 5 6 | * * * | ** | * * * | 5 6 9 | 08 | 4 5 9 | 1 6 8 | 54 | 1 3 0 | 2 8 9 | 97 | 2 6 9 |
19-08-2024 to 25-08-2024 | 1 7 8 | 63 | 2 4 7 | 1 3 5 | 99 | 5 6 8 | 6 8 0 | 42 | 1 5 6 | 5 6 7 | 89 | 1 1 7 | 4 4 7 | 50 | 2 2 6 | 1 4 6 | 16 | 8 9 9 | 6 7 8 | 16 | 4 5 7 |
26-08-2024 to 01-09-2024 | 1 3 7 | 19 | 4 5 0 | 8 8 9 | 52 | 2 2 8 | 1 2 5 | 82 | 3 4 5 | 5 5 9 | 96 | 3 5 8 | 5 7 8 | 08 | 1 7 0 | 3 9 0 | 28 | 1 3 4 | 1 2 4 | 70 | 4 7 9 |
02-09-2024 to 08-09-2024 | 1 5 6 | 23 | 1 5 7 | 2 7 8 | 76 | 6 0 0 | 7 0 0 | 76 | 1 2 3 | 3 4 7 | 41 | 6 6 9 | 5 9 0 | 42 | 5 7 0 | 3 8 0 | 19 | 4 6 9 | 1 3 7 | 13 | 1 5 7 |
09-09-2024 to 15-09-2024 | 3 7 8 | 87 | 3 4 0 | 5 7 0 | 23 | 3 4 6 | 6 6 0 | 29 | 2 7 0 | 5 9 0 | 41 | 2 3 6 | 2 7 7 | 63 | 6 7 0 | 1 8 8 | 76 | 3 6 7 | 3 3 0 | 62 | 4 8 0 |
16-09-2024 to 22-09-2024 | 4 7 9 | 09 | 6 6 7 | 3 4 8 | 52 | 1 3 8 | 1 7 9 | 75 | 7 8 0 | 7 7 0 | 43 | 3 4 6 | 1 5 8 | 43 | 1 3 9 | 4 5 9 | 81 | 5 7 9 | 2 5 7 | 40 | 1 3 6 |
23-09-2024 to 29-09-2024 | 5 7 9 | 13 | 1 5 7 | 5 6 9 | 06 | 4 5 7 | 1 1 4 | 69 | 1 9 9 | 1 5 0 | 67 | 2 2 3 | 1 3 6 | 02 | 7 7 8 | 2 4 9 | 53 | 5 8 0 | 3 4 8 | 56 | 1 2 3 |
30-09-2024 to 06-10-2024 | 2 6 0 | 88 | 1 3 4 | 3 3 8 | 43 | 2 4 7 | 1 6 9 | 60 | 1 3 6 | 2 6 7 | 55 | 3 5 7 | 1 2 4 | 79 | 6 6 7 | 4 5 9 | 81 | 1 4 6 | 3 4 8 | 59 | 1 3 5 |
07-10-2024 to 13-10-2024 | 2 4 8 | 45 | 1 2 2 | 1 8 8 | 77 | 1 1 5 | 2 9 0 | 11 | 4 7 0 | 2 4 9 | 59 | 2 7 0 | 3 4 5 | 21 | 3 3 5 | 5 8 9 | 29 | 4 7 8 | 2 7 8 | 72 | 6 7 9 |
14-10-2024 to 20-10-2024 | 5 7 0 | 21 | 2 3 6 | 7 8 0 | 54 | 5 9 0 | 3 5 6 | 45 | 7 9 9 | 1 2 5 | 89 | 5 5 9 | 3 7 8 | 85 | 4 5 6 | 2 4 9 | 55 | 1 4 0 | 9 9 0 | 80 | 4 7 9 |
21-10-2024 to 27-10-2024 | 7 8 8 | 38 | 4 5 9 | 4 6 6 | 69 | 3 8 8 | 2 7 8 | 72 | 4 8 0 | 3 4 7 | 42 | 1 5 6 | 2 3 5 | 09 | 3 6 0 | 5 9 0 | 49 | 2 7 0 | 1 1 2 | 47 | 1 6 0 |
28-10-2024 to 03-11-2024 | 4 5 8 | 75 | 1 5 9 | 5 9 9 | 32 | 1 5 6 | 3 5 9 | 74 | 2 6 6 | 1 2 6 | 98 | 3 7 8 | 1 3 4 | 84 | 3 4 7 | 6 7 7 | 06 | 3 4 9 | 2 2 4 | 83 | 1 4 8 |
04-11-2024 to 10-11-2024 | 4 5 8 | 74 | 2 5 7 |
SRIDEVI
458-74-257
DISCLAIMER:- Viewing This Web Site Is On Your Own Risk.. All The information Shown On Web site Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the law.